Disclaimer: Some content in this article outlines how to use functionalities that will be publicly released to all clients in April 2025. If you see differences between this article and your platform, check back at that time. Learn more about the release cycle.
Introduction
The Audit trail functionality allows you as a Superadmin to keep track of the administrative actions performed in the platform and helps you allocate specific accountability with regard to regulatory compliance requirements.
An audit trail (also called audit log) is an immutable record that keeps track of administrative actions performed in the system (the platform), such as important changes to course completion, enrollment status and many others. The audit trail provides evidence of a sequence of activities that have affected specific operations, procedures, or events, and it is useful when you need to allocate the appropriate accountability in case of incidents, specifically pertaining to regulatory compliance.
Use case scenarios
The Audit trail functionality opens various opportunities, such as:
- Have complete control over your learning activities
- If you have more than one administrator in charge of your learning platform, you may encounter common issues, such as “who deleted this user?” or “who updated this item?”. The Audit Trail functionality solves these issues by keeping track of all relevant data and giving you the information you need to be aware of who is responsible for the information that lies within your learning platform.
- Make regulatory compliance easier
- Depending on where you are in the world, there will likely be a number of regulations that will require you to track specific data related to the events that have occurred within your learning platform, ensuring the accuracy and trustworthiness of the certifications data your platform provides.
Managing the Audit trail
Please see the knowledge base article Managing the Audit trail for complete details on how to manage the audit trail functionality of the Docebo platform.
Event categories for the audit trail
When selecting the events that you want to include in the audit log, you will browse among different event categories:
Event category | Category description |
---|---|
Power Users events | Data regarding actions performed by or affecting Power Users. |
Courses events | Data regarding the creation, updates and deletion of courses, sessions, training material, etc. |
Learning plan events | Data regarding the creation, update and deletion of learning plans. |
Custom reports | Data related to the custom reports created and managed in the platform. |
User management events | Data related to user creation, deletion and management. |
Enrollments events | Data regarding the courses where users have been enrolled or unenrolled. |
Certificate events | Data regarding the creation, modification or deletion of a certificate template. |
Enrollment rules | Data regarding the creation, modification or deletion of an enrollment rule. |
Subscription plans events | Data regarding the creation, update and deletion of subscription plans, bundles and seat assignments. |
Clickjacking prevention events | Data regarding clickjacking status and changes to the allow list. |
Privacy policy events | Data regarding the platform's Privacy policy. |
Central repository | Data related to the platform's Central repository feature. |
E-commerce events | Data related to the E-commerce app. |
Terms & conditions events | Data regarding the platform's Terms & conditions. |
Query report events | Data regarding the actions made on reports by the Query Builder in order to manually create reports extracting data directly from the database. This functionality is available only on demand. |
Webhook | Data on the management of Webhooks. |
Notifications | Data on the creation, modification or deletion of notifications. |
Automation rules | Data on the creation, modification or deletion of Automation rules. |
Observation checklists events | Data regarding the observation checklists created and completed in the platform. |
External training | Data regarding the creation, modification or deletion of external training activities. |
Gamification | Data regarding the creation, modification or deletion of badges in the Gamification App. |
Branch events | Data regarding the creation, modification, movement or deletion of a branch in an organizational chart. |
Page | Data regarding the creation modification or deletion of pages. |
App launcher | Data regarding the creation modification or deletion of the Docebo Flow App Launcher. |
SSO | Data regarding the modification of settings relating to Single Sign-On (SSO) operations. |
Platform settings | Data regarding the modification of platform settings. |
Profile | Data regarding the creation, modification or deletion of Power User profiles. |
External calendar events | Data regarding the platform external calendar configuration changes or ILT events generated by an external calendar. |
Zoom events | Data regarding Docebo VILT for Zoom Version 3. |
Newsletter opt-out setting events | Data regarding the newsletter opt-out settings. |
Extended Enterprise | Data regarding the creation, modification or deletion of Multi Domains. For more information please see Managing the Extended Enterprise app. |
Certification & retraining | Data concerning training certifications and retraining. |
Contests | Data regarding the creation, modification or deletion of Contests. For more information please see Activating and managing the Gamification app. |
Gamification settings | Data regarding the Gamification Settings. For more information please see Activating and managing the Gamification app. |
Usage dashboard | Data related to the Usage dashboard. For more information please see the article on the Usage dashboard. |
Skill events | Data concerning skill-related events. For more information please see Managing the skills of your users. |
Login events | Data related to user logins, logouts and failed login attempts. |
Artificial intelligence events | Data related to artificial intelligence settings. |
Learning evaluation events | Data related to Learning evaluation |
Menu | Data related to custom menus. |
Proctoring | Data related to test proctoring. For more information see Proctoring. |
Training credit events | Data related to training credits. |
Please note: The sorting order of event categories may be different in your platform.
Complete list of audit trail events
Listed are all the events found in the Audit trail. The title of each event corresponds with the name found in the Audit trail functionality of the platform, the API ID corresponds with the name of the event when the Audit trail is exported to a CSV file.
Tip: A complete and current list of all Audit trail events can be retrieved at any time by issuing this API call:
GET /audittrail/v1/audittrail/event-types
Power Users events
Platform event name | Event description |
---|---|
Purchased seats | Seats have been purchased. For example: A Power User purchased N seats for course C on mm/dd/yyy HH:mm. For more information see Navigating and Managing your shopping cart. API ID: onPuBuySeats
|
Superadmin granted free extra seats to PU | A Superadmin has granted free extra seats to a Power User. For example: Superadmin granted N extra seats to Power User A for course C on mm/dd/yyy HH:mm. For more information see Navigating and managing your shopping cart. API ID: adminAddedExtraSeatsToPu
|
Superadmin removed free extra seats from PU | A Superadmin has removed free extra seats from a Power User. For example: Superadmin removed N extra seats from Power User A for course C on mm/dd/yyy HH:mm. For more information see Navigating and managing your shopping cart. API ID: adminRemovedExtraSeatsToPu
|
Course events
Platform event name | Event description |
---|---|
Course has been deleted | A course has been deleted. See Creating and managing e-learning courses for more information. API ID: courseDeleted
|
ILT session deleted | An ILT session has been deleted. See Creating and managing ILT and VILT sessions for more information. API ID: iltSessionDeleted
|
ILT session changed | An ILT session has been changed. See Creating and managing ILT and VILT sessions for more information. API ID: iltSessionChanged
|
Webinar session deleted | A webinar session has been deleted. For more information see Creating and managing ILT and VILT sessions. API ID: webinarSessionDeleted
|
Webinar session changed | A webinar session has been changed. For more information see Creating and managing ILT and VILT sessions. API ID: webinarSessionChanged
|
New Course | A course has been created. See Creating and managing e-learning courses for more information. API ID: newCourse
|
Course properties have been changed | An administrator updated a course. See Creating and managing e-learning courses for more information. API ID: editCourse
|
New Category | An administrator created a new category. See Organizing courses into categories for more information. API ID: newCategory
|
Admin removed category | An administrator removed a category. See Organizing courses into categories for more information. API ID: removeCategory
|
Admin changed category | An administrator changed a category. See Organizing courses into categories for more information. API ID: updateCategory
|
Session date deleted for ILT | The session date for an ILT has been deleted. For more information see Creating and managing ILT and VILT sessions. API ID: iltSessionDateDeleted
|
Admin updated course catalog | An administrator updated a course catalog. See Catalogs and courses for sale for more information. API ID: editedCatalogue
|
Admin created course catalog | An administrator created a course catalog. See Catalogs and courses for sale for more information. API ID: addedCatalogue
|
Admin deleted course catalog | An administrator deleted a course catalog. See Catalogs and courses for sale for more information. API ID: deletedCatalogue
|
Training material has been created | Training material has been added to a course. See Managing the course layout and content for more information. API ID: newLoAddedCourse
|
Training material has been updated | Training material has been updated in the Course management area. See Managing the course layout and content for more information. API ID: updatedCourseLo
|
Deleted training material from course | Training material has been deleted from a course. See Managing the course layout and content for more information. API ID: deletedCourseLo
|
Uploaded file in File Download widget | A file has been uploaded in the File repository area widget. API ID: courseFileAdded
|
Downloaded file from File Download widget | A file has been downloaded from the File repository area widget. API ID: courseFileDownloaded
|
Admin has reset course Training Material for a User | An administrator has reset the course training material for a user. See Resetting the completion of training material in a course for more information. API ID: resetUserLoStatus
|
Date deleted from Webinar session | The date has been deleted from a webinar session. For more information see Creating and managing ILT and VILT sessions. API ID: webinarSessionDateDeleted
|
Admin changed test score | An administrator manually edited the test score for a user. See Score management for tests for more information. API ID: scoreTestUpdated
|
User performed the E-Signature course's authentication | A user performed an E-Signature course's authentication. For more information see Activating & managing the E-signature app. API ID: courseHasBeenSigned
|
Admin unlocked training material in E-Signature course | An administrator unlocked training material in an E-Signature course. For more information see Activating & managing the E-signature app. API ID: adminUnlockedTrainingMaterial
|
Webinar course migrated to VILT | A Webinar course has been migrated to VILT. See Webinar courses migration as VILT courses for more information. API ID: webinarCourseMigratedToVILT
|
User completed a course while being impersonated by an Admin | A user has completed a course while being impersonated by an Administrator. See Impersonating a user for more details. API ID: courseCompletedByImpersonatedUser
|
Learning plan events
Platform event name | Event description |
---|---|
Admin deleted a Learning plan | An administrator has deleted a Learning Plan. See Creating and managing learning plans for more information. API ID: deletedLearningCoursePath
|
Admin created a Learning Plan | An administrator has created a Learning Plan. See Creating and managing learning plans for more information. API ID: addedLearningCoursePath
|
Admin updated a Learning Plan | An administrator has updated a Learning Plan. See Creating and managing learning plans for more information. API ID: updatedLearningCoursePath
|
Admin added a course to a Learning Plan | An administrator has added a course to a Learning Plan. See Creating and managing learning plans for more information. API ID: courseAddedToCoursePath
|
Admin removed a course from a Learning Plan | An administrator has removed a course from a Learning Plan. See Creating and managing learning plans for more information. API ID: courseRemovedFromCoursePath
|
Admin changed a course in a Learning Plan | An administrator has changed a course in a Learning Plan. See Creating and managing learning plans for more information. API ID: courseUpdatedFromCoursePath
|
Custom reports events
Platform event name | Event description |
---|---|
Admin created Report | An administrator has created a report. For more information see Creating & managing new custom reports. API ID: customReportAdded
|
Admin removed Report | An administrator has removed a report. For more information see Creating & managing new custom reports. API ID: customReportDeleted
|
Admin changed report schedule | An administrator has changed the schedule for the report. For more information see Creating & managing new custom reports. API ID: CustomReportScheduleChanged
|
Logged user downloaded report | A logged user has downloaded a report. For more information see Creating & managing new custom reports. API ID: CustomReportLoggedUserDownloaded
|
Not logged user downloaded report | A not-logged user has downloaded a report. For more information see Creating & managing new custom reports. API ID: CustomReportNotLoggedUserDownloaded
|
User management events
Platform event name | Event description |
---|---|
User has been created (by administrator) | An administrator has created a user. For more information see Creating and managing users. API ID: newUserCreated
|
User has been created (by external integration) | An external integration has created a user. For more information see Creating and managing users. API ID: newUserCreatedByExtIntegration
|
User has been deleted | An administrator has deleted a user. For more information see Creating and managing users. API ID: userDeleted
|
User has been modified | An administrator has updated a user. For more information see Creating and managing users. API ID: userModified
|
User has been updated (by external integration) | An external integration has updated a user. For more information see Creating and managing users. API ID: userModifiedByExtIntegration
|
User self-registered in the platform | A user successfully self-registered on the platform without the need to be approved by the Superadmin for verification. For more information see User registration types. API ID: newUserCreatedSelfReg
|
User subscribed to a group | An administrator has assigned a user to a group. For more information see Managing groups. API ID: userSubscribedGroup
|
User has been removed from a group | An administrator has removed a user from a group. For more information see Managing groups. API ID: userRemovedFromGroup
|
User assigned to a branch | An administrator has assigned a user to a branch. For more information see Adding users to a branch. API ID: userAssignedToBranch
|
User removed from a branch | An administrator has removed a user from a branch. For more information see Creating and managing an organization chart. API ID: userRemovedFromBranch
|
User has been deactivated | A user has been deactivated. See User levels, roles and statuses for more information. API ID: userSuspended
|
User has been re-activated | A user has been re0activated. See User levels, roles and statuses for more information. API ID: userUnSuspended
|
User self-registration request submitted | A user has self-registered and an approval request has been sent to the Superadmin. For more information see User registration types. API ID: selfRegistrationRequestSent
|
User self-registration approved | A Superadmin has approved the self-registration request of a new user. For more information see User registration types. API ID: selfRegistrationRequestApproved
|
User impersonation has started | An administrator has temporarily logged in as another user. For more information see Impersonating a user. API ID: userImpersonated
|
User impersonation has ended | An administrator has ended the user impersonation. For more information see Impersonating a user. API ID: userExitImpersonation
|
Enrollments events
Platform event name | Event description |
---|---|
User enrolled in a course | A user self-enrolled or was enrolled in a course by a Superadmin or a Power User. For more information see Managing enrollments of courses and sessions. API ID: userSubscribedCourse
|
User unenrolled from a course | A user has been unenrolled from a course. For more information see Managing enrollments of courses and sessions. API ID: userUnsubscribed
|
User was enrolled in a Learning Plan | A user has enrolled in a Learning Plan. See Creating and managing learning plans for more information. API ID: userEnrolledInLearningPlan
|
User unenrolled from Learning Plan | A user has unenrolled from a Learning Plan. See Creating and managing learning plans for more information. API ID: userUnenrolledFromLearningPlan
|
User level has been changed in a course | A user level has changed in a course. For more information see Managing enrollments of courses and sessions. API ID: userCourseLevelChanged
|
User enrolled in ILT session | A user self-enrolled or was enrolled in an ILT session by a Superadmin or a Power User. For more information see Managing enrollments of courses and sessions. API ID: iltSessionUserEnrolled
|
User enrollment status has been changed | A Superadmin or a Power user updated the enrollment status for a user in a course, session or learning plan. For more information see Managing enrollments of courses and sessions. API ID: userEnrollmentStatusChanged
|
User unenrolled from ILT session | A user has been unenrolled from an ILT session. For more information see Managing enrollments of courses and sessions. API ID: iltSessionUserUnenrolled
|
User enrolled into webinar session | A user has been enrolled into a webinar session. For more information see Managing enrollments of courses and sessions. API ID: userEnrolledInWebinarSession
|
User unenrolled from webinar session | A user has been unenrolled from a webinar session. For more information see Managing enrollments of courses and sessions. API ID: userUnenrolledFromInWebinarSession
|
Course enrollment archived | A course enrollment has been archived. For more information see Managing enrollments of courses and sessions. API ID: courseEnrollmentArchived
|
User enrollment in a course has been updated | A Superadmin or a Power User updated a course enrollment for a user. See Managing enrollments for more information. API ID: courseEnrollmentUpdated
|
User enrollment in a learning plan has been updated | A Superadmin or a Power User updated a learning plan enrollment for a user. See Creating and managing learning plans for more information. API ID: learningPlanEnrollmentUpdated
|
Learner completed Learning Plan | A learner has completed a learning plan. See Creating and managing learning plans for more information. API ID: learningPlanUserCompleted
|
Certificate events
Platform event name | Event description |
---|---|
Certificate Template has been created | A certificate template has been created. For more information see Creating and managing certificates. API ID: certificateCreated
|
Certificate Template has been updated | A certificate template has been modified. For more information see Creating and managing certificates. API ID: certificateUpdated
|
Certificate Template has been deleted | A certificate template has been deleted. For more information see Creating and managing certificates. API ID: certificateDeleted
|
Certificate has been regenerated | A certificate template has been regenerated because the user updated their first or last name and the option Automatically update the certificate when the user's first or last name changes is active. For more information see Creating and managing certificates. API ID: certificateRegenerated
|
Enrollment rules events
Platform event name | Event description |
---|---|
Enrollment rule has been created | An enrollment rule has been created. See Activating and managing the enrollment rules app for more information. API ID: enrollmentRuleCreated
|
Enrollment rule has been updated | An enrollment rule has been updated. See Activating and managing the enrollment rules app for more information. API ID: enrollmentRuleUpdated
|
Enrollment rule has been deleted | An enrollment rule has been deleted. See Activating and managing the enrollment rules app for more information. API ID: enrollmentRuleDeleted
|
Enrollment rule roll back | An enrollment generated by an enrollment rule has been rolled back. See Activating and managing the enrollment rules app for more information. API ID: enrollmentRuleRollback
|
Subscriptions events
For background information see the article Creating and managing subscription plans.
Platform event name | Event description |
---|---|
Create subscription plan | A subscription plan has been created. API ID: subPlanCreated
|
Edit subscription plan | A subscription plan has been modified. API ID: subPlanEdited
|
Delete subscription plan | A subscription plan has been deleted. API ID: subPlanDeleted
|
Create subscription record | A subscription transaction has been created. This corresponds to a new line in Manage transactions, and occurs when: - a Power User or normal user purchases or renews a subscription plan - a Superadmin or Power User manually creates a new subscription transaction (for an individual or for a group/branch) in the Manage transactions page, or renews an existing subscription transaction (it doesn’t matter if Activate record upon creation is set) API ID: subRecordCreated
|
Edit subscription record | A subscription transaction has been changed. This happens when: - a Superadmin or Power User edits an existing subscription transaction (Edit info or Edit sold to) in the Manage transactions page. - a new subscription transaction is created (any action that triggers “create subscription record” in the audit trail will also trigger “edit subscription record”) API ID: subRecordEdited
|
Delete subscription record | A subscription record has been deleted. API ID: subRecordDeleted
|
Add subscription record item | A subscription record item has been created. API ID: subRecordItemCreated
|
Edit subscription record item | A subscription record item has been modified. API ID: subRecordItemEdited
|
Delete subscription item record | A subscription record item has been deleted. API ID: subRecordItemDeleted
|
Create subscription bundle | A subscription bundle has been created. API ID: subBundleCreated
|
Edit subscription bundle | A subscription bundle has been modified. API ID: subBundleEdited
|
Delete subscription bundle | A subscription bundle has been deleted. API ID: subBundleDeleted
|
Add subscription bundle's item | An item has been added to a subscription bundle. API ID: subBundleAddItem
|
Delete subscription bundle's item | An item has been deleted from a subscription bundle. API ID: subBundleDeleteItem
|
Add subscription bundle's visibility | A subscription bundle's visibility has been added. API ID: subBundleVisibilityUpdate
|
Delete subscription bundle's visibility | A subscription bundle's visibility has been deleted. API ID: subBundleVisibilityDelete
|
Assign License | A license has been associated with a subscription. API ID: subSeatAssigned
|
Edit Assigned License | A subscription license association has been modified. API ID: subSeatEdited
|
Unassign License | A subscription license association has been deleted. API ID: subSeatUnassigned
|
Clickjacking prevention events
Platform event name | Event description |
---|---|
Domains added to Clickjacking Protection allow list | One or more domains have been added to the Clickjacking protection allow list. API ID: domainsAddedToClickjackingWhitelist
|
Domains removed from Clickjacking Protection allow list | One or more domains have been removed from the Clickjacking protection allow list. API ID: domainsRemovedFromClickjackingWhitelist
|
Clickjacking Protection status has been changed |
Clickjacking protection has changed from enabled to disabled or disabled to enabled. API ID: clickjackingChangedStatus
|
Privacy policy events
Platform event name | Event description |
---|---|
New Privacy Policy Version | A new privacy policy version has been created. API ID: newPrivacyPolicyVersion
|
Central repository events
Platform event name | Event description |
---|---|
Training Material has been added to Central Repository | Training material has been added to the Central repository. API ID: loAddedToCentralRepository
|
Central Repository Folder has been Created | A folder has been created in the Central repository. API ID: tmRepoFolderCreated
|
Central Repository Folder has been Updated | A folder has been updated in the Central repository. API ID: tmRepoFolderUpdated
|
Central Repository Folder has been Deleted | A folder has been deleted in the Central repository. API ID: tmRepoFolderDeleted
|
Central Repository training material has been deleted | Training material has been deleted from the Central repository. API ID: tMRepoMaterialDeleted
|
Central Repository training material has been requested for deletion | Training material has been requested for deletion from the Central repository. API ID: tMRepoMaterialDeletionRequested
|
Central Repository training material version has been deleted | A version of training material has been deleted from the Central repository. API ID: tMRepoMaterialVersionDeleted
|
Central Repository training material version has been requested for deletion | A version of training material has been requested for deletion from the Central repository. API ID: tMRepoMaterialVersionDeletionRequested
|
Training material has been updated in Central repository | A training material has been updated in the Central repository. API ID: tMRepoMaterialUpdated
|
E-commerce events
Platform event name | Event description |
---|---|
Transaction created | A transaction has been created via the E-commerce app. API ID: transactionCreated
|
Transaction updated | A transaction has been updated via the E-commerce app. API ID: transactionUpdated
|
Terms and conditions events
Platform event name | Event description |
---|---|
New Terms & Conditions Version | A new version of the Terms & conditions has been created. API ID: newTermsAndConditions
|
Query report events
Platform event name | Event description |
---|---|
Query report has been created. | A Query report has been created. This functionality is available only on demand. API ID: queryReportCreated
|
Query report has been updated. | A Query report has been updated. This functionality is available only on demand. API ID: queryReportUpdated
|
Query report has been deleted. | A Query report has been deleted. This functionality is available only on demand. API ID: queryReportDeleted
|
Webhook events
Platform event name | Event description |
---|---|
Webhook has been created | A webhook has been created. See Creating and managing webhooks for more information. API ID: webhookCreated
|
Webhook has been deleted | A webhook has been deleted. See Creating and managing webhooks for more information. API ID: webhookDeleted
|
Webhook has been enabled | A webhook has been enabled. See Creating and managing webhooks for more information. API ID: webhookEnabled
|
Webhook has been updated | A webhook has been updated. See Creating and managing webhooks for more information. API ID: webhookUpdated
|
Webhook has been disabled | A webhook has been manually disabled. See Creating and managing webhooks for more information. API ID: webhookDisabled
|
Webhook has been disabled by the system | A webhook has been automatically disabled by the system according to the Webhook Retry Policy. See Webhooks errror management for more information. API ID: webhookDisabledBySystem
|
All webhooks have been disabled by the system | All webhooks have been disabled by the system. See Webhooks error management for more information. API ID: allWebhookDisabledBySystem
|
Notification events
Platform event name | Event description |
---|---|
Notification has been created | A notification has been created. See Managing and sending notifications for more information. API ID: notificationCreated
|
Notification has been updated | A notification has been updated. See Managing and sending notifications for more information. API ID: notificationUpdated
|
Notification has been deleted | A notification has been deleted. See Managing and sending notifications for more information. API ID: notificationDeleted
|
Automation rules events
Platform event name | Event description |
---|---|
Automation rule has been created | An automation rule has been created. See Managing the Automation app for more information. API ID: automationRuleCreated
|
Automation rule has been updated | An automation rule has been updated. See Managing the Automation app for more information. API ID: automationRuleUpdated
|
Automation rule has been deleted | An automation rule has been deleted. See Managing the Automation app for more information. API ID: automationRuleDeleted
|
Observation checklists events
Platform event name | Event description |
---|---|
Checklist Observation Step Submitted | A checklist observation step has been submitted. For more information see Completing observation checklists as a user or manager. API ID: assignmentObservationStepSubmitted
|
Checklist Approval Step Submitted | A checklist approval step has been submitted. For more information see Completing observation checklists as a user or manager. API ID: assignmentApprovalStepSubmitted
|
External training events
Platform event name | Event description |
---|---|
External training has been created | External training has been created. See Activating and managing the External training app for more information. API ID: externalTrainingCreated
|
External training has been updated | External training has been updated. See Activating and managing the External training app for more information. API ID: externalTrainingUpdated
|
External training has been deleted | External training has been deleted. See Activating and managing the External training app for more information. API ID: externalTrainingDeleted
|
Gamification events
Platform event name | Event description |
---|---|
Badge has been created | A badge has been created. For more information see Creating and managing badges. API ID: badgeCreated
|
Badge has been updated | A badge has been updated. For more information see Creating and managing badges. API ID: badgeUpdated
|
Badge has been deleted | A badge has been deleted. For more information see Creating and managing badges. API ID: badgeDeleted
|
Badge has been earned | A badge was assigned to a learner, either by the Superadmin or automatically. For more information see Creating and managing badges. API ID: badgeEarned
|
Badge has been unassigned | A badge has been unassigned. For more information see Creating and managing badges. API ID: badgeUnassigned
|
Leaderboard has been created | A badge has been unassigned. For more information see Creating and managing badges. API ID: leaderboardCreated
|
Leaderboard has been deleted | A leaderboard has been deleted. For more information see Creating and managing leaderboards. API ID: leaderboardDeleted
|
Leaderboard has been updated | A leaderboard has been updated. For more information see Creating and managing leaderboards. API ID: leaderboardUpdated
|
Branch events
Platform event name | Event description |
---|---|
Branch has been created | A branch has been created. For more information see Creating and managing an organization chart. API ID: branchCreated
|
Branch has been updated | A branch has been updated. For more information see Creating and managing an organization chart. API ID: branchUpdated
|
Branch has been deleted | A branch has been deleted. For more information see Creating and managing an organization chart. API ID: branchDeleted
|
Branch has been moved | A branch has been moved. For more information see Creating and managing an organization chart. API ID: branchMoved
|
Page events
Platform event name | Event description |
---|---|
Page has been created | A page has been created. See Creating and managing widget pages for more information. API ID: pageCreated
|
Page has been updated | A page has been updated. See Creating and managing widget pages for more information. API ID: pageUpdated
|
Page has been deleted | A page has been deleted. See Creating and managing widget pages for more information. API ID: pageDeleted
|
Page has been published | A page has been published. See Creating and managing widget pages for more information. API ID: pagePublished
|
Page has been unpublished | A page has been unpublished. See Creating and managing widget pages for more information. API ID: pageUnpublished
|
App launcher events
Platform event name | Event description |
---|---|
App Launcher has been created | A launcher has been created. See Embedded learning for more information. API ID: launcherCreated
|
App Launcher has been updated | A launcher has been updated. See Embedded learning for more information. API ID: launcherUpdated
|
App Launcher status has been changed | A launcher status has changed. See Embedded learning for more information. API ID: launcherChangedStatus
|
App Launcher has been deleted | A launcher has been deleted. See Embedded learning for more information. API ID: launcherDeleted
|
SSO events
Platform event name | Event description |
---|---|
SAML settings have been saved | SAML settings have been saved. See Introduction to Docebo for SAML for more information. API ID: samlSettingsSaved
|
Platform settings events
Platform event name | Event description |
---|---|
Platform settings have been saved | The platform settings have been saved. For more information see Platform settings. API ID: platformSettingsSave
|
Power User management permissions have been activated | The option Make the Power User management permission available, allowing Power Users to manage other Power Users and the profiles assigned to them as resources has been enabled in the platform Advanced settings. For more information see Creating and managing Power Users API ID: superPuSettingEnabled
|
Power User management permissions have been deactivated | The option Make the Power User management permission available, allowing Power Users to manage other Power Users and the profiles assigned to them as resources has been disabled in the platform Advanced settings. For more information see Creating and managing Power Users API ID: superPuSettingDisabled
|
Profile events
Platform event name | Event description |
---|---|
Power User profile has been created | A Power User profile has been created. For more information see Creating and managing Power Users. API ID: puProfileCreated
|
Power User profile has been updated | A Power User profile has been modified. For more information see Creating and managing Power Users. API ID: puProfileUpdated
|
Power User profile has been deleted | A Power User profile has been deleted. For more information see Creating and managing Power Users. API ID: puProfileDeleted
|
Power User was granted with a profile | A Power User has been granted a profile as a set of permissions. For more information see Creating and managing Power Users. API ID: puProfileAsEntityAssigned
|
Power User was unassigned from a profile | A Power User has been unassigned from a profile as a set of permissions. For more information see Creating and managing Power Users. API ID: puProfileAsEntityUnassigned
|
External calendar events
Platform event name | Event description |
---|---|
Platform External Calendar configuration changed | The platform's External Calendar configuration has changed. See the ILT section of the platform Advanced settings for more information. API ID: iltExtCalendarPlatformChanged
|
External Calendar ILT session changed | The External Calendar ILT session has changed. See the ILT section of the platform Advanced settings for more information. API ID: iltExtCalendarSessionChanged
|
External Calendar ILT event changed | The External Calendar ILT event has changed. See the ILT section of the platform Advanced settings for more information. API ID: iltExtCalendarEventChanged
|
Zoom events
Platform event name | Event description |
---|---|
Zoom Host added | A user has been added as a Zoom host. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostAdded
|
Zoom Host removed | A user has been removed as a Zoom host. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostRemoved
|
Zoom Host Resynced | A user has been resynced as a Zoom host. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostResynced
|
Zoom Account paired | A Zoom account has been paired. For more information see Docebo VILT for Zoom version 3. API ID: zoomAccountPaired
|
Zoom Account unpaired | A Zoom account has been unpaired. For more information see Docebo VILT for Zoom version 3. API ID: zoomAccountUnpaired
|
Zoom Account deleted | A Zoom account has been deleted. For more information see Docebo VILT for Zoom version 3. API ID: zoomAccountDeleted
|
Zoom PowerUser added | A Power User has been added to Zoom. For more information see Docebo VILT for Zoom version 3. API ID: zoomPowerUserAdded
|
Zoom PowerUser deleted | A Power User has been deleted from Zoom. For more information see Docebo VILT for Zoom version 3. API ID: zoomPowerUserDeleted
|
Zoom Host activated from Zoom | A user (host) has been activated from Zoom. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostActivatedFromZoom
|
Zoom Host deactivated from Zoom | A user (host) has been deactivated from Zoom. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostDeactivatedFromZoom
|
Zoom Host deleted from Zoom | A user (host) has been deleted from Zoom. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostDeletedFromZoom
|
Zoom Host disassociated from Zoom | A user (host) has been disassociated from Zoom. For more information see Docebo VILT for Zoom version 3. API ID: zoomHostDisassociatedFromZoom
|
Newsletter opt-out setting events
Platform event name | Event description |
---|---|
Newsletter opt-out setting has been updated | The Newsletter opt-out setting has been updated. For more information please see Creating and sending newsletters API ID: optoutSettingRuleUpdated
|
Extended enterprise events
Platform event name | Event description |
---|---|
Multidomain has been created | A new Multi-domain has been created. For more information please see Managing the Extended Enterprise app. API ID: multidomainCreated
|
Multidomain has been updated | A Multi-domain has been edited. For more information please see Managing the Extended Enterprise app. API ID: multidomainUpdated
|
Multidomain has been deleted | A Multi-domain has been deleted. For more information please see Managing the Extended Enterprise app. API ID: multidomainDeleted
|
Certification and retraining events
Platform event name | Event description |
---|---|
User certification has been assigned by Admin | A user certification has been assigned by an Administrator. Please see Training certifications and retraining for more information. API ID: userCertificationCreated
|
User certification has been updated by Admin | A user certification has been updated by an Administrator. Please see Training certifications and retraining for more information. API ID: userCertificationUpdated
|
User certification has been deleted by Admin | A user certification has been deleted by an Administrator. Please see Training certifications and retraining for more information. API ID: userCertificationUDeleted
|
Certification & retraining has been created | A certification & retraining has been created. Please see Training certifications and retraining for more information. API ID: certificationAndRetrainingCreated
|
Certification & retraining has been updated | A certification & retraining has been updated. Please see Training certifications and retraining for more information. API ID: certificationAndRetrainingUpdated
|
Certification & retraining has been deleted | A certification & retraining has been deleted. Please see Training certifications and retraining for more information. API ID: certificationAndRetrainingDeleted
|
Certification & retraining has been associated | A certification & retraining has been associated. Please see Training certifications and retraining for more information. API ID: certificationAndRetrainingAssociated
|
User earned a certification | A certification has been earned by a user. Please see Training certifications and retraining for more information. API ID: userCertificationEarned
|
Contests events
Platform event name | Event description |
---|---|
Contest has been created | A contest has been created. For more information see Activating and managing the Gamification app. API ID: contestCreated
|
Contest has been updated | A contest has been updated. For more information see Activating and managing the Gamification app. API ID: contestUpdated
|
Contest has been deleted | A contest has been deleted. For more information see Activating and managing the Gamification app. API ID: contestDeleted
|
Gamification settings events
Platform event name | Event description |
---|---|
Gamification Settings have been saved | Gamification settings have been saved. For more information see Activating and managing the Gamification app. API ID: gamificationSettingsSaved
|
Usage dashboard events
Platform event name | Event description |
---|---|
User accessed Usage Dashboard | A Superadmin accessed the Usage Dashboard. For more information see Usage dashboard. API ID: UserAccessedUsageDashboard
|
User downloaded Active Users report CSV with clear information | A Superadmin has downloaded the Usage Dashboard CSV file with users' information in clear. For more information see Usage dashboard. API ID: UserDownloadedActiveUsersReportCSVWithClearInformation
|
Skill events
Platform event name | Event description |
---|---|
